<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dog Insurance</title>
	<atom:link href="http://www.searchandapply.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.searchandapply.co.uk</link>
	<description></description>
	<lastBuildDate>Sun, 17 Jul 2011 10:55:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Dogs Teeth And Dental Insurance</title>
		<link>http://www.searchandapply.co.uk/dogs-teeth-and-dental-insurance</link>
		<comments>http://www.searchandapply.co.uk/dogs-teeth-and-dental-insurance#comments</comments>
		<pubDate>Sun, 08 May 2011 23:49:38 +0000</pubDate>
		<dc:creator>G Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dental cover]]></category>
		<category><![CDATA[dog insurance]]></category>
		<category><![CDATA[dogs teeth]]></category>
		<category><![CDATA[sainsburys finance]]></category>

		<guid isPermaLink="false">http://www.searchandapply.co.uk/?p=244</guid>
		<description><![CDATA[It&#8217;s a crazy statistic but roughly 1,750,000 cats and dogs had to deal with dental issues costing their owners approximately £200 per treatment. Data from Sainsbury’s Finance suggests that 60% of dog owners did not have sufficient dental insurance to &#8230; <a href="http://www.searchandapply.co.uk/dogs-teeth-and-dental-insurance">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a crazy statistic but roughly 1,750,000 cats and dogs had to deal with dental issues costing their owners approximately £200 per treatment. Data from Sainsbury’s Finance suggests that 60% of dog owners did not have sufficient dental insurance to cover treatment for their <strong>dogs teeth</strong> as part of their usual <a href="http://www.searchandapply.co.uk" title="Dog Insurance">dog insurance</a> policy. <span id="more-244"></span></p>
<p>Out of all the dog breeds, the most likely of dogs to develop problems with their teeth are Labradors and have the largest number of doggy <strong>dental insurance</strong> claims across the UK.</p>
<p>The research has been categorised into regions and found that dogs in the East of the UK in particular the East Midlands had the most dental problems although there was no real connection at all with location and maybe simply a statistical anomaly </p>
<p>So how often do you check your dogs teeth? Prevention is better than cure, says Lucy Hunter of Sainsbury’s Pet Insurance:</p>
<p>“Owners should take their pets to the vet for regular dental checks and take professional advice to reduce the risk of problems occurring. Also, when looking at pet insurance policies, owners should choose very carefully and not just consider price alone.”</p>
<p>“Investing in a good quality policy that offers a high level of cover, including dental cover, will ensure that the family pet is well cared for and you won’t have to worry about costly treatments.” [Source - moneyhighstreet.com]</p>
<p>If you care about the health or your dog and the health of your dogs teeth in particular, then you should check that your dog insurance policy covers various the forms of dental treatment without stinging your wallet. Why not use searchandapply.co.uk to help you compare <a href="http://www.searchandapply.co.uk/dog-insurance-providers" title="Dog Insurance Providers">dog insurance providers</a> today and find a competitive yet comprehensive policy online today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchandapply.co.uk/dogs-teeth-and-dental-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dog Insurance Costs Increase</title>
		<link>http://www.searchandapply.co.uk/dog-insurance-costs-increase</link>
		<comments>http://www.searchandapply.co.uk/dog-insurance-costs-increase#comments</comments>
		<pubDate>Thu, 05 May 2011 21:49:54 +0000</pubDate>
		<dc:creator>G Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[dog insurance costs]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[older dog insurance]]></category>

		<guid isPermaLink="false">http://www.searchandapply.co.uk/?p=240</guid>
		<description><![CDATA[If you are a dog owner you will know that seeing a vet can be costly. It&#8217;s not just the regular check ups and the vaccinations that can mount up over the course of a dogs lifetime but if you &#8230; <a href="http://www.searchandapply.co.uk/dog-insurance-costs-increase">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are a dog owner you will know that seeing a vet can be costly. It&#8217;s not just the regular check ups and the vaccinations that can mount up over the course of a dogs lifetime but if you dog needs medical treatment for a more serious illness or injury the costs can be significant and how do you intend on paying for such events? <a href="http://www.searchandapply.co.uk" title="Dog Insurance">Dog insurance</a> with protect against these unforeseen circumstances. <span id="more-240"></span></p>
<p>It is virtually certain that your dog will need to see a vet at some point during its lifetime the same way that humans very rarely go through life without needing to see a doctor, but unlike us, dogs do not have the luxury of the NHS!</p>
<p>Data from pet insurance information website insureyourpet.co.uk suggests that 80% of aged dogs make claims on their <a href="http://www.searchandapply.co.uk/types-of-cover/older-dog-insurance" title="Older Dog Insurance">older dog insurance</a> each year however according to other statistics, more than 30% of all dog owners do not have cover at all. Because of this shocking number, <strong>dog insurance costs</strong> are increasing and according to Datamonitor this could continue. The data collating company has said that rising inflation is causing insurance premiums to increase by up to 15% as providers pass these increased operating costs onto the customers.</p>
<p>Avoid increasing <strong>dog insurance costs</strong> &#8211; searching for cheap quotes online by using a dog insurance comparison website is a great way of finding competitive quotes from <a href="http://www.searchandapply.co.uk/dog-insurance-providers" title="Older Dog Insurance">dog insurance providers</a> to cover your best friend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchandapply.co.uk/dog-insurance-costs-increase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cliffhanger Dog Rescue</title>
		<link>http://www.searchandapply.co.uk/cliffhanger-dog-rescue</link>
		<comments>http://www.searchandapply.co.uk/cliffhanger-dog-rescue#comments</comments>
		<pubDate>Mon, 02 May 2011 20:49:12 +0000</pubDate>
		<dc:creator>G Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amazing stories]]></category>
		<category><![CDATA[cliffhanger]]></category>
		<category><![CDATA[dog insurance]]></category>
		<category><![CDATA[dog rescue]]></category>
		<category><![CDATA[lucky]]></category>

		<guid isPermaLink="false">http://www.searchandapply.co.uk/?p=233</guid>
		<description><![CDATA[In an incredible stroke of luck a springer spaniel dog has been safely rescued after plummeting over 150 feet down the Flamborough Head cliffs on the coast of East Yorkshire. The owner called the emergency services in panic on Sunday. &#8230; <a href="http://www.searchandapply.co.uk/cliffhanger-dog-rescue">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In an incredible stroke of luck a springer spaniel dog has been safely rescued after plummeting over 150 feet down the Flamborough Head cliffs on the coast of East Yorkshire. The owner called the emergency services in panic on Sunday. <span id="more-233"></span></p>
<p>In what can only be described as a nothing short of a miracle the 12 year old springer, called Sharna, was found swimming in the sea by the RNLI lifeboat crew, who were gob-smacked the dog had survived. Even the dog&#8217;s owner was so over come by the shock of the incident that she too required medical attention.</p>
<p>Nigel Atkinson, RNLI volunteer lifeboat crew member, said: &#8220;The dog was frightened and shaking, but appeared otherwise unharmed. It is vitally important that people keep their dogs on leads when walking them on the cliff top to avoid this happening. Owners often get into serious danger trying to rescue their pets themselves, thankfully this time there was a happy ending, but this is not always the case.&#8221; [<strong>Source</strong> - <em>bbc.co.uk</em>]</p>
<p>It has been reported that during 2010 there were 227 dog accidents on British coasts that needed the assistance of the emergency services, demonstrating to dog owners the importance of having <a href="http://www.searchandapply.co.uk" title="Dog Insurance">dog insurance</a> in place to cover injuries, trauma or medical treatment resulting from such unexpected events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchandapply.co.uk/cliffhanger-dog-rescue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men More Attached To Their Dogs</title>
		<link>http://www.searchandapply.co.uk/men-more-attached-to-their-dogs</link>
		<comments>http://www.searchandapply.co.uk/men-more-attached-to-their-dogs#comments</comments>
		<pubDate>Sat, 30 Apr 2011 11:01:10 +0000</pubDate>
		<dc:creator>G Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dog insurance]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[more than]]></category>

		<guid isPermaLink="false">http://www.searchandapply.co.uk/?p=218</guid>
		<description><![CDATA[MORE TH>N pet insurance has demonstrated in a recent survey that men are officially more attached to their dogs than their female counterparts. The research which found that 13% of men have taken more than a week off work to &#8230; <a href="http://www.searchandapply.co.uk/men-more-attached-to-their-dogs">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>MORE TH>N pet insurance has demonstrated in a recent survey that men are officially more attached to their dogs than their female counterparts. The research which found that 13% of men have taken more than a week off work to get over the heart ache of their dog being stolen, going missing or dying is almost three times that of women. <span id="more-218"></span></p>
<p>Another fascinating fact is that 15% of men are more likely to cancel social engagements to look after their dogs too evening cancelling special celebrations such as birthdays or weddings.</p>
<p>The fact is that unless you are a dog owner than it is difficult to understand the attachment that some people have with their dogs. They are like part of the family in many cases and men more than women feel the need to protect family members.</p>
<p>However despite the love, care and attention that dog owners display for their best friends the research also found that more than 30% of dog owners do not have <a href="http://www.searchandapply.co.uk" title="Dog Insurance">dog insurance</a>.</p>
<p>Insurance is not just there for covering vet bills, it can also help with the costs associated with finding your pet. For example MORE TH>N will cover up to £600 to help with advertising costs in the local paper and for producing posters of the missing pet. [<strong>Source</strong> - <em>Easier.com</em>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchandapply.co.uk/men-more-attached-to-their-dogs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits Of Dog Insurance</title>
		<link>http://www.searchandapply.co.uk/benefits-of-dog-insurance</link>
		<comments>http://www.searchandapply.co.uk/benefits-of-dog-insurance#comments</comments>
		<pubDate>Fri, 22 Apr 2011 12:39:27 +0000</pubDate>
		<dc:creator>G Taylor</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[dog insurance]]></category>
		<category><![CDATA[levels of cover]]></category>

		<guid isPermaLink="false">http://www.searchandapply.co.uk/?p=195</guid>
		<description><![CDATA[Its a fact, dog owners love their dogs. We treat them with scrumptious food they love, we take them on walks they enjoy and even on holiday with us. What is all to clear though to is the increasing costs &#8230; <a href="http://www.searchandapply.co.uk/benefits-of-dog-insurance">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Its a fact, dog owners love their dogs. We treat them with scrumptious food they love, we take them on walks they enjoy and even on holiday with us. What is all to clear though to is the increasing costs of keeping them healthy and looking after them when they are poorly.</p>
<p><span id="more-195"></span></p>
<p>When your dog is sick or has had an accident, the unexpected cost of taking them to the vets can be tough and many dog owners find it hard to afford, especially if treatment is more long term or if an operation is required. <a href="http://www.searchandapply.co.uk" title="dog insurance">Dog insurance</a> can help protect you as a dog owner against these sudden costs and not only cover the cost of treatment but provides the ongoing reassurance that should your dog need treatment in the future there will be no hefty vets bills.</p>
<h3>So what are the benefits of having dog insurance?</h3>
<p>Dog insurance in general provides a level of cover for vets bills in the event your dog is ill, injured or requires some sort of medical treatment. Other benefits may include:</p>
<ul>
<li>3rd party liability protection, should your dog hurt someone or cause damage/destruction to another person&#8217;s property</li>
<li>The cost of your holiday if it is cancelled because your pet needs emergency surgery close to departure</li>
<li>&#8220;Life insurance&#8221; covering the purchase price of your dog should they die before a certain age.</li>
<li>Surgery/medical treatment costs, covering the fees involved should your dog require hospitalization for a period of time</li>
</ul>
<p>The levels of cover provided by different dog insurance companies can vary considerably. If you are looking to take out dog insurance you should carefully consider the level of cover that is right for your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchandapply.co.uk/benefits-of-dog-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compulsory Dog Insurance A Good Idea?</title>
		<link>http://www.searchandapply.co.uk/compulsory-dog-insurance-a-good-idea</link>
		<comments>http://www.searchandapply.co.uk/compulsory-dog-insurance-a-good-idea#comments</comments>
		<pubDate>Tue, 19 Apr 2011 20:10:01 +0000</pubDate>
		<dc:creator>G Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dangerous dogs act]]></category>
		<category><![CDATA[dog insurance]]></category>
		<category><![CDATA[dog tax]]></category>

		<guid isPermaLink="false">http://www.searchandapply.co.uk/?p=189</guid>
		<description><![CDATA[A recent proposal which could see compulsory dog insurance for dog owners is the focal-point of a 12 week consultation period into the Dangerous Dogs Act. Launched at the end of March 2011 the consultation will consider whether dog owners &#8230; <a href="http://www.searchandapply.co.uk/compulsory-dog-insurance-a-good-idea">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent proposal which could see compulsory <a href="http://www.searchandapply.co.uk" title="dog insurance">dog insurance</a> for dog owners is the focal-point of a 12 week consultation period into the Dangerous Dogs Act. Launched at the end of March 2011 the consultation will consider whether dog owners should be required by law to take or third party liability insurance. <span id="more-189"></span></p>
<p>&#8220;The Conservatives labelled the proposal a “dog tax,” while insurers said that the scheme could work only if a separate proposal for compulsory microchipping of dogs was also introduced, in order for the authorities to check whether animals were insured.&#8221; [Source: <em>telegraph.co.uk</em>]</p>
<p>Many <strong>dog insurance</strong> companies and charities are opposed to the proposal citing that police and authorities would need to provide significant resources in order to correctly monitor the new regulations and would likely result in increased costs for the majority of law-abiding dog owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchandapply.co.uk/compulsory-dog-insurance-a-good-idea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Dog Insurance Policy</title>
		<link>http://www.searchandapply.co.uk/the-first-dog-insurance-policy</link>
		<comments>http://www.searchandapply.co.uk/the-first-dog-insurance-policy#comments</comments>
		<pubDate>Mon, 18 Apr 2011 21:19:36 +0000</pubDate>
		<dc:creator>G Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[animal insurance co of america]]></category>
		<category><![CDATA[dog insurance]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[reading eagle]]></category>

		<guid isPermaLink="false">http://www.searchandapply.co.uk/?p=184</guid>
		<description><![CDATA[It was the 8th of August 1957 when the New York State Insurance Department licensed the Animal Insurance Company of America as the first company to be able to underwrite dog insurance. The policies, limited to pedigrees only, could be &#8230; <a href="http://www.searchandapply.co.uk/the-first-dog-insurance-policy">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It was the 8th of August 1957 when the New York State Insurance Department licensed the Animal Insurance Company of America as the first company to be able to underwrite <a href="http://www.searchandapply.co.uk" title="Dog Insurance">dog insurance</a>. The policies, limited to pedigrees only, could be insured for up to $5,000 and only cover the event of death, not general health issues or treatments. Below is an image of the article published in the Reading Eagle announcing the news of the NYSID&#8217;s decision. <span id="more-184"></span></p>
<p><a href="http://www.searchandapply.co.uk/wp-content/uploads/2011/04/first-dog-insurance.png"><img src="http://www.searchandapply.co.uk/wp-content/uploads/2011/04/first-dog-insurance.png" alt="first dog insurance policy" title="first-dog-insurance" width="310" height="364" class="aligncenter size-full wp-image-185" /></a></p>
<p>Times have changed dramatically since 1957. Hundreds of insurers in the UK and around the world are now offering a seemingly infinite number of options, plans and dog insurance schemes which vary in levels of cover and of course price. With so many insurance companies to choose from today, there is no better way to compare dog insurance than to jump online and get a competitive quote over the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchandapply.co.uk/the-first-dog-insurance-policy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dog Insurance Cheaper Than Dog Food</title>
		<link>http://www.searchandapply.co.uk/dog-insurance-cheaper-than-dog-food</link>
		<comments>http://www.searchandapply.co.uk/dog-insurance-cheaper-than-dog-food#comments</comments>
		<pubDate>Sun, 17 Apr 2011 19:42:34 +0000</pubDate>
		<dc:creator>G Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dog food]]></category>
		<category><![CDATA[dog insurance]]></category>
		<category><![CDATA[good housekeeping magazine study]]></category>
		<category><![CDATA[vets bills]]></category>

		<guid isPermaLink="false">http://www.searchandapply.co.uk/?p=180</guid>
		<description><![CDATA[It has been revealed in a recent study that Britons, on average, spend over £30,000 on their dog during the course of it&#8217;s lifetime. The research, undertaken by Good Housekeeping magazine, grossed up figures across dog food, vets bills and &#8230; <a href="http://www.searchandapply.co.uk/dog-insurance-cheaper-than-dog-food">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It has been revealed in a recent study that Britons, on average, spend over £30,000 on their dog during the course of it&#8217;s lifetime. The research, undertaken by Good Housekeeping magazine, grossed up figures across dog food, vets bills and <a href="http://www.searchandapply.co.uk" title="dog insurance">dog insurance</a>, as well as incidental costs and expenditure that dog owners may have, such and toys and treats. <span id="more-180"></span></p>
<p>The editor of Good Housekeeping magazine, Ms. Bloor who comments on the findings of the research, stated, &#8220;We hope this study will help people understand that pets can be expensive and go some way towards stopping unwanted healthy animals being left at rescue centres&#8230;&#8221; She expects the information with heko to reduce the number of abandoned dogs and other pets.</p>
<p>A detailed table of expenses associated with owning a pet is available on several websites, like This is Money and NatMags. According to the table, food is the number 1 expense, followed by vet bills and boarding kennel. MoneyAvenue reminds you not to forget to insure your pet. This is not as expensive as it might seem; the average cost of annual pet insurance stands at £204. [Source: <em>moneyavenue.co.uk</em>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchandapply.co.uk/dog-insurance-cheaper-than-dog-food/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

